Page 111 - Chemistry - XI
P. 111
Element Symbol Atomic Molar Mass/ Element Symbol Atomic Molar Mass/
Number (g mol ) Number (g mol )
–1
–1
Einsteinium Es 99 (252) Samarium Sm 62 150.35
Erbium Er 68 167.26 Scandium Sc 21 44.96
Europium Eu 63 151.96 Seaborgium Sg 106 (266)
Fermium Fm 100 (257.10) Selenium Se 34 78.96
Fluorine F 9 19.00 Silicon Si 14 28.08
Francium Fr 87 (223) Silver Ag 47 107.87
Gadolinium Gd 64 157.25 Sodium Na 11 22.99
Gallium Ga 31 69.72 Strontium Sr 38 87.62
Germanium Ge 32 72.61 Sulphur S 16 32.06
Gold Au 79 196.97 Tantalum Ta 73 180.95
Hafnium Hf 72 178.49 Technetium Tc 43 (98.91)
Hassium Hs 108 (269) Tellurium Te 52 127.60
Helium He 2 4.00 Terbium Tb 65 158.92
Holmium Ho 67 164.93 Thallium Tl 81 204.37
Hydrogen H 1 1.0079 Thorium Th 90 232.04
Indium In 49 114.82 Thulium Tm 69 168.93
Iodine I 53 126.90 Tin Sn 50 118.69
Iridium Ir 77 192.2 Titanium Ti 22 47.88
Iron Fe 26 55.85 Tungsten W 74 183.85
Krypton Kr 36 83.80 Ununbium Uub 112 (277)
Lanthanum La 57 138.91 Ununnilium Uun 110 (269)
Lawrencium Lr 103 (262.1) Unununium Uuu 111 (272)
Lead Pb 82 207.19 Uranium U 92 238.03
Lithium Li 3 6.94 Vanadium V 23 50.94
Lutetium Lu 71 174.96 Xenon Xe 54 131.30
Magnesium Mg 12 24.31 Ytterbium Yb 70 173.04
Manganese Mn 25 54.94 Yttrium Y 39 88.91
Meitneium Mt 109 (268) Zinc Zn 30 65.37
Mendelevium Md 101 258.10 Zirconium Zr 40 91.22
The value given in parenthesis is the molar mass of the isotope of the largest known half-life.
109