Page 110 - Chemistry - XI
P. 110

Appendix - II
                                         Appendix - II







                               Atomic Number and Molar Mass of Some Important Elements

                Element      Symbol    Atomic    Molar Mass/           Element        Symbol     Atomic    Molar Mass/
                                       Number      (g mol )                                     Number       (g mol )
                                                                                                                  –1
                                                         –1
             Actinium          Ac        89         227.03         Mercury              Hg         80         200.59
             Aluminium          Al       13          26.98         Molybdenum           Mo         42         95.94
             Americium         Am        95          (243)         Neodymium            Nd         60        144.24
             Antimony           Sb       51         121.75         Neon                 Ne         10         20.18

             Argon              Ar       18          39.95         Neptunium            Np         93        (237.05)
             Arsenic            As       33          74.92         Nickel               Ni         28         58.71

             Astatine           At       85          210           Niobium              Nb         41         92.91
             Barium             Ba       56         137.34         Nitrogen              N         7         14.0067
             Berkelium         Bk        97          (247)         Nobelium             No        102         (259)

             Beryllium          Be        4          9.01          Osmium               Os         76         190.2
             Bismuth            Bi       83         208.98         Oxygen                O         8          16.00

             Bohrium           Bh        107         (264)         Palladium            Pd         46         106.4
             Boron              B         5          10.81         Phosphorus            P         15         30.97
             Bromine            Br       35          79.91         Platinum              Pt        78        195.09

             Cadmium           Cd        48         112.40         Plutonium            Pu         94         (244)
             Caesium            Cs       55         132.91         Polonium             Po         84          210
             Calcium            Ca       20          40.08         Potassium             K         19         39.10

             Californium        Cf       98         251.08         Praseodymium         Pr         59        140.91
             Carbon             C         6          12.01         Promethium           Pm         61         (145)
             Cerium             Ce       58         140.12         Protactinium         Pa         91        231.04

             Chlorine           Cl       17          35.45         Radium               Ra         88         (226)
             Chromium           Cr       24          52.00         Radon                Rn         86         (222)

             Cobalt            Co        27          58.93         Rhenium              Re         75         186.2
             Copper            Cu        29          63.54         Rhodium              Rh         45        102.91
             Curium            Cm        96         247.07         Rubidium             Rb         37         85.47

             Dubnium           Db        105         (263)         Ruthenium            Ru         44        101.07
             Dysprosium        Dy        66         162.50         Rutherfordium        Rf        104         (261)






                108
                108
   105   106   107   108   109   110   111   112   113   114   115