Page 252 - Computer - 10(A&B)
P. 252
v Create a table called Student Marks containing the following fields:
Field Name Data Type
Roll No Number
S. Name Text
English Number
Mathematics Number
Physics Number
Chemistry Number
Biology Number
v Insert at least 10 records in the Student Marks table.
Roll No S Name English Mathematics Physics Chemistry Biology
1. Amitava 56 78 97 85 72
2. Saranna 98 92 96 97 97
3. Akhil 78 56 76 50 48
4. Surendra 37 40 33 36 28
5. Sapnil 39 28 27 40 31
6. Sudeb 48 53 47 46 38
7. Sarathi 86 76 65 73 62
8. Adrija 56 57 48 59 57
9. Susmita 76 77 65 58 73
10. Suresh 55 48 59 56 63
v Design a query to display those records who got 70 or above in Mathematics and save it as
Query 1.
v Create a report containing all the fields of the table using Report Wizard option.
Fun Time
Fun Time Critical Analysis
Critical Analysis
v Look at the table given below and answer the questions given thereafter.
Roll Name Address City Date of Birth Phone No. Date of
No Admission
1. Rohit 5/10, Dwarka Delhi 17/02/97 4476292 10/02/2001
2. Mehek 225, Hari Nagar Delhi 10/05/97 4242462 15/06/2003
3. Shanu 1842, Sec-14 Faridabad 15/11/96 4142430 16/05/2004
4. Ronit 1745, Sec-8 Faridabad 22/12/96 2255720 10/05/2002
5. Esha 2409, Sec-16 Faridabad 01/02/97 2825269 19/08/2010
a. Identify the data type of each field in the table box.
b. Which field can act as Primary key field and why?
134