Page 63 - Revised Maths Wisdom Class - 3
P. 63
Multi plicati on 61
Table of 6 Table of 7 Table of 8 Table of 9 Table of 10
1 × 6 = 6 1 × 7 = 7 1 × 8 = 8 1 × 9 = 9 1 × 10 = 10
2 × 6 = 12 2 × 7 = 14 2 × 8 = 16 2 × 9 = 18 2 × 10 = 20
3 × 6 = 18 3 × 7 = 21 3 × 8 = 24 3 × 9 = 27 3 × 10 = 30
4 × 6 = 24 4 × 7 = 28 4 × 8 = 32 4 × 9 = 36 4 × 10 = 40
© G. Ram Books (P.) Ltd.©
5 × 6 = 30 5 × 7 = 35 5 × 8 = 40 5 × 9 = 45 5 × 10 = 50
6 × 6 = 36 6 × 7 = 42 6 × 8 = 48 6 × 9 = 54 6 × 10 = 60
7 × 6 = 42 7 × 7 = 49 7 × 8 = 56 7 × 9 = 63 7 × 10 = 70
8 × 6 = 48 8 × 7 = 56 8 × 8 = 64 8 × 9 = 72 8 × 10 = 80
9 × 6 = 54 9 × 7 = 63 9 × 8 = 72 9 × 9 = 81 9 × 10 = 90
10 × 6 = 60 10 × 7 = 70 10 × 8 = 80 10 × 9 = 90 10 × 10 = 100
Properties of Multiplication
● The product of numbers multiplied in any order is the same.
For example, 3 × 4 = 4 × 3 = 12; 8 × 5 = 5 × 8 = 40
● Any number multiplied by 0 gives the product 0.
For example, 0 × 4 = 0; 0 × 18 = 0; 0 × 165 = 0
● Any number multiplied by 1 gives the number itself, as the product.
For example, 7 × 1 = 1 × 7 = 7; 9 × 1 = 1 × 9 = 9