Page 126 - Math Skill - 1
P. 126
124 Maths
Activity
Write the time at which you do the following daily activities. Draw the hour
hand accordingly.
11 12 1 11 12 1
10 2 10 2
9 3 9 3
8 4 8 4
7 6 5 7 6 5
Get up Take breakfast
11 12 1 11 12 1
10 2 10 2
9 3 9 3
8 4 8 4
7 6 5 7 6 5
Go to school Have lunch
11 12 1 11 12 1
10 2 10 2
9 3 9 3
8 4 8 4
7 6 5 7 6 5
Return from Play
school
11 12 1 11 12 1
10 2 10 2
9 3 9 3
8 4 8 4
7 6 5 7 6 5
Study at home Sleep