Page 77 - IQ - 8
P. 77
15
15
Gr
Grouping of Figuresouping of Figures
Group the given figures into three classes using each figure only once.
1.
1 2 3
4 5 6
7 8 9
a. 1, 2, 3 ; 4, 5, 6 ; 7, 8, 9 b. 1, 3, 5 ; 2, 4, 6 ; 7, 8, 9
c. 1, 5, 9 ; 3, 6, 2 ; 4, 7, 8 d. 1, 9, 7 ; 2, 8, 5 ; 3, 4, 6
2.
1 2 3
4 5 6
7 8 9
a. 1, 3, 5 ; 2, 6, 9 ; 4, 7, 8 b. 2, 3, 4 ; 5, 6, 8 ; 9, 1, 7
c. 1, 3, 5 ; 2, 6, 8 ; 4, 7, 9 d. 3, 2, 4 ; 6, 5, 8 ; 7, 9, 1
3.
1 2 3
4 5 6
7 8 9
a. 1, 2, 5 ; 3, 7, 8 ; 4, 6, 9 b. 1, 7, 2 ; 3, 9, 6 ; 4, 5, 8
c. 2, 3, 8 ; 4, 6, 9 ; 1, 5, 7 d. 5, 6, 9 ; 3, 4, 1 ; 2, 7, 8
75
75